HoFL - Statistics Batting Compton -- 2005 Compton CripsRegular season -- as of 9/30/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez, M.lf .361 .449 .782771475315115344626130110
Gehringer*2b .333 .407 .495349933513131313130123
Roberts, D.R.*cf .329 .411 .4415415250560421622170072
fKennedy, A.*2b .326 .354 .47813461532064181010
Lezcanorf .324 .411 .659781825912513445026453300
Lo Ducac .313 .339 .52470166527283035661101
Fielder1b .312 .396 .67466141447114303421460100
Van Slyke*cf .305 .351 .59214851515718143496923811732127
Bradley, M.#cf .297 .404 .49477158471415342427382531
Gonzalez, L.*lf .282 .342 .61114746513127638819241804200
Walker, D.*rf .278 .332 .46413747413234912735938843061
Phillips#2b .265 .347 .50075170451309323621361001
Gentile*1b .254 .348 .5911464571162044288107621118200
Schmidt, M.3b .250 .322 .520141521130287338997501518172
fKoskie*3b .239 .314 .304114611300355110001
Yountss .231 .264 .421156577133255257780271061181
Giles, B.*lf .230 .357 .47413046010629723887693752155
nStirnweiss2b .211 .255 .3818829462187642191810802143
Daulton*c .211 .320 .4311444088621321625064973081
 Total  .267 .340 .5171565478146230481301964935599116240237429


Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez, M.lf32176031501.231 54.815.1 .4221.495 .6053111508
Gehringer*2b3211301230 .902 19.5 7.3 .162 .901 .28394939
Roberts, D.R.*cf3217501020 .852 30.8 7.9 .112 .923 .289116725
fKennedy, A.*2b124910010 .832 8.2 6.9 .152 .806 .19652205
Lezcanorf32215135801.071 49.710.2 .3351.164 .4783012057
Lo Ducac 3317401410 .863 27.6 6.2 .211 .790 .241178707
Fielder1b32164024301.070 37.7 9.9 .3621.149 .511229504
Van Slyke*cf12456518550 .943 107.3 7.6 .287 .968 .37166305214
Bradley, M.#cf3219131640 .898 31.7 7.0 .196 .932 .380207804
Gonzalez, L.*lf124515054110 .953 99.5 7.8 .329 .973 .4177128417
Walker, D.*rf124522167100 .796 75.0 5.7 .186 .763 .2765522016
Phillips#2b3319301310 .847 29.8 6.2 .235 .829 .353228568
Gentile*1b124534071690 .939 92.7 6.9 .337 .952 .4736627006
Schmidt, M.3b1415830414140 .843 86.0 5.7 .271 .826 .37668271212
fKoskie*3b115210000 .618 4.6 3.3 .065 .528 .15231403
Yountss156611062450 .685 57.3 3.3 .191 .595 .25055243412
Giles, B.*lf12456308360 .831 85.4 6.2 .243 .878 .44659218012
nStirnweiss2b8331512200 .636 29.8 3.3 .170 .608 .26931112211
Daulton*c 12347803260 .751 62.5 5.1 .221 .772 .3954517607
 Total 1566188962102940 .857 976.3 6.2 .250 .855 .3676862831  


Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez, M.lf2.291.91122 .311141 .801141 .801 0.5
Gehringer*2b3.322.9184 .35762 .54962 .549 1.0
Roberts, D.R.*cf3.242.81136 .36889 .50989 .509 0.8
fKennedy, A.*2b3.773.5439 .38523 .46924 .490 8.0
Lezcanorf2.762.33128 .359146 .679149 .693 1.7
Lo Ducac 2.492.37153 .28893 .53494 .540 1.0
Fielder1b2.482.1483 .361116 .707116 .707 2.2
Van Slyke*cf3.823.48373 .330343 .607346 .612 3.1
Bradley, M.#cf2.482.05119 .353105 .550107 .560 1.4
Gonzalez, L.*lf3.503.16352 .264325 .631329 .639 2.0
Walker, D.*rf3.813.46385 .312258 .494261 .500 2.2
Phillips#2b2.572.27126 .286106 .549107 .554 1.7
Gentile*1b3.663.13311 .238332 .622340 .637 1.8
Schmidt, M.3b4.133.70341 .284321 .551329 .564 3.0
fKoskie*3b4.734.1836 .30619 .36519 .365 2.2
Yountss3.923.70452 .239270 .442271 .444 3.9
Giles, B.*lf4.333.54370 .224311 .552313 .556 0.8
nStirnweiss2b3.583.34183 .306130 .413130 .413 6.0
Daulton*c 3.322.83293 .222240 .502243 .508 1.5
 Total 39.6735.124086 .2843430 .5543470 .561 1.9


vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez, M.lf .409 .486 .8701.3551154715112402010
Gehringer*2b .286 .286 .429 .71472100002
Roberts, D.R.*cf .373 .457 .518 .97511041460101710
fKennedy, A.*2b .182 .250 .273 .523112100004
Lezcanorf .413 .500 .8351.3351215011510382125
Lo Ducac .339 .364 .556 .921124425262553
Fielder1b .357 .439 .7501.189112406112301833
Van Slyke*cf .045 .077 .136 .213221010208
Bradley, M.#cf .354 .460 .5661.026113401204222125
Gonzalez, L.*lf .200 .273 .533 .8063061034110
Walker, D.*rf .059 .190 .059 .249171000026
Phillips#2b .287 .376 .574 .95010831708301614
Gentile*1b .296 .394 .7411.1352780041446
Schmidt, M.3b .319 .402 .8321.2331133616014411617
fKoskie*3b .250 .250 .250 .50041000001
Yountss .265 .301 .410 .7111173161315616
Giles, B.*lf .189 .233 .243 .476377200834
nStirnweiss2b .211 .348 .421 .769194101246
Daulton*c .150 .292 .200 .492203100136
 Total  .320 .397 .6091.0061227393891777282157206


vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez, M.lf .188 .316 .469 .785326003663
Gehringer*2b .337 .415 .500 .9159231413131311
Roberts, D.R.*cf .214 .292 .238 .530429100657
fKennedy, A.*2b .371 .389 .543 .9323513220414
Lezcanorf .148 .221 .311 .53261910312520
Lo Ducac .238 .267 .429 .69542102021013
Fielder1b .138 .219 .379 .5982941024313
Van Slyke*cf .316 .364 .613 .9774931561813349038109
Bradley, M.#cf .156 .255 .311 .5664572112613
Gonzalez, L.*lf .287 .346 .616 .96343512526635884070
Walker, D.*rf .287 .338 .479 .81745713134912593678
Phillips#2b .226 .294 .371 .66562146016522
Gentile*1b .251 .345 .581 .927430108204389358105
Schmidt, M.3b .230 .299 .434 .73340894127195634134
fKoskie*3b .238 .319 .310 .62942103005510
Yountss .222 .254 .424 .67846010219422652190
Giles, B.*lf .234 .367 .494 .8614239927723689071
nStirnweiss2b .211 .247 .378 .6262755817751714102
Daulton*c .214 .322 .443 .7653888320321496191
 Total  .251 .323 .490 .8134251106921564224653442956


HoFL - Statistics Pitching Compton -- 2005 Compton CripsRegular season -- as of 9/30/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hendrickson*mr 2.405555600097.288392634511116410
White, G.*mr 3.105474500069.2632624276264301
Martinez, P.sp 3.2423703433171264.019299954129943121028
fGarcesmr 3.392113800061.0472523274323253
Guzman, J.sp 3.9862015101186.082433828571114356
Strattonsp 4.041490363361229.2244114103561513317979
Henry, D.cl 4.294211400021.017101011172188
Conesp 4.72141003431103207.2189120109821394314885
Hudsonsp 4.911080282710179.220511398581152219788
Rodriguez, Fr.mr 5.687264200065.0614541358264289
fLoaizasp 6.23020220013.081098134157
fNomosp 6.8748017171194.110675724895276432
fDeLeon, J.sp 7.7110022009.111989102248
Bowensp 24.0001011003.0688532119
 Batters  0.000003640000.000000000
 Total  4.279561201561563691401.0131973666446911372141145933


Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCalhoun*mr000000000 0.0 0.0 0.0 0.0 0.0 1.2 0.0 .000
fBrocailmr000000000 0.0 0.0 0.0 0.0 0.0 3.1 0.0 .000
fSpooneybargermr000000000 0.0 0.0 0.0 0.0 0.0 2.9 0.0 .000
fLiddle*sp000000000 0.0 0.0 0.0 0.0 0.0 0.8 0.0 .000
fOgdenmr000000000 0.0 0.0 0.0 0.0 0.0 0.6 0.0 .000
fRosado*sp000000000 0.0 0.0 0.0 0.0 0.0 2.5 0.0 .000
fSchmitz*sp000000000 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .000
fThompson, J.*sp000000000 0.0 0.0 0.0 0.0 0.0 2.3 0.0 .000
fWilson, Pa.sp000000000 0.0 0.0 0.0 0.0 0.0 2.5 0.0 .000
fWittsp000000000 0.0 0.0 0.0 0.0 0.0 1.4 0.0 .000
fValverdemr000000000 0.0 0.0 0.0 0.0 0.0 2.7 0.0 .000
Hendrickson*mr225820280 8.1 3.1 12.0 4.7 1.0 1.8 25.9 .619
White, G.*mr113110260 8.1 3.5 11.8 8.0 0.8 5.6 24.4 .634
Martinez, P.sp13801120240 6.5 1.4 8.3 10.2 1.5 8.9111.9 .679
fGarcesmr323011140 6.9 4.0 10.9 6.3 0.3 1.8 26.0 .588
Guzman, J.sp430530020 8.6 2.9 12.0 6.0 1.2 3.1 91.4 .625
Strattonsp642500440 9.6 2.2 12.0 5.9 1.3 1.9 97.6 .638
Henry, D.cl310000010 7.3 4.7 12.0 7.3 0.9 2.0 24.0 .586
Conesp8115570260 8.2 3.6 12.0 6.0 1.9 2.4 96.5 .606
Hudsonsp870520450 10.3 2.9 13.4 5.8 1.1 2.7104.4 .626
Rodriguez, Fr.mr506170150 8.4 4.8 13.4 11.4 0.8 3.7 28.1 .604
fLoaizasp310200010 5.5 5.5 12.5 9.0 2.8 3.7114.5 .607
fNomosp1341173360 10.1 4.6 14.8 9.1 2.6 3.0104.2 .596
fDeLeon, J.sp000010000 10.6 8.7 19.3 9.6 1.9 2.5106.5 .559
Bowensp000010000 18.0 15.0 33.0 9.0 6.0 0.7 66.0 .424
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 6944254434421520 8.5 3.0 11.8 7.3 1.4 2.5  .627


Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCalhoun*mr .000 1.200 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBrocailmr .000 1.040 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSpooneybargermr .000 0.900 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLiddle*sp .000 1.210 .0000 .0000 .000 0.0 0.0 0.00 0.00
fOgdenmr .000 1.660 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRosado*sp .000 1.190 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSchmitz*sp .000 1.170 .0000 .0000 .000 0.0 0.0 0.00 0.00
fThompson, J.*sp .000 1.140 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWilson, Pa.sp .000 1.060 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWittsp .000 1.290 .0000 .0000 .000 0.0 0.0 0.00 0.00
fValverdemr .000 0.990 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hendrickson*mr .712 1.01306 .252175 .427183 .446 42.8 3.9 3.55 3.70
White, G.*mr .697 0.94205 .278131 .435132 .439 32.9 4.1 3.83 3.31
Martinez, P.sp .620 0.74634 .235412 .401423 .411 85.9 2.9 2.64 2.26
fGarcesmr .638 1.06181 .249103 .407103 .407 23.6 3.5 3.13 2.50
Guzman, J.sp .759 1.12255 .278168 .472173 .486 41.8 4.4 3.93 4.07
Strattonsp .790 1.08734 .287490 .501495 .506132.5 5.1 4.67 4.15
Henry, D.cl .700 0.8358 .25940 .45540 .455 10.0 4.4 3.87 3.54
Conesp .796 1.07616 .237464 .524469 .530116.7 5.0 4.55 4.33
Hudsonsp .786 1.07588 .311376 .477381 .484105.4 5.2 4.75 4.86
Rodriguez, Fr.mr .762 1.00165 .333140 .484141 .488 38.1 5.3 4.75 4.07
fLoaizasp .772 1.1130 .13329 .50931 .544 7.2 4.7 4.49 4.75
fNomosp .958 1.06261 .303271 .627272 .630 82.9 7.8 7.12 6.67
fDeLeon, J.sp1.006 1.1327 .33332 .66732 .667 9.5 8.6 8.25 8.36
Bowensp1.508 2.329 .44418 .94718 .947 7.522.6 20.32 24.43
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .755 1.094069 .2722849 .4802893 .488728.2 4.6 4.21 3.94


Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hendrickson*mr00 .00000 .0000 0.0216 .286
White, G.*mr00 .00000 .0000 0.092 .222
Martinez, P.sp3317 .515121 .636217 6.672 .286
fGarcesmr00 .00000 .0000 0.0141 .071
Guzman, J.sp101 .10015 .50073 7.353 .600
Strattonsp336 .182117 .515193 5.8254 .160
Henry, D.cl00 .00000 .0000 0.043 .750
Conesp3110 .323313 .419170 5.5188 .444
Hudsonsp271 .037012 .444173 6.4267 .269
Rodriguez, Fr.mr00 .00000 .0000 0.0102 .200
fLoaizasp20 .00000 .0007 3.520 .000
fNomosp171 .05915 .29498 5.8113 .273
fDeLeon, J.sp20 .00000 .00024 12.021 .500
Bowensp10 .00000 .0009 9.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 15636 .231973 .468964 6.215442 .273


Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hendrickson*mr95 .5564 .44444916 .327565629
White, G.*mr117 .6364 .3641268 .308454533
Martinez, P.sp00 .0000 .000020 .0003410
fGarcesmr111.0000 .0001266 .231383816
Guzman, J.sp00 .0000 .000051 .2001551
Strattonsp00 .0000 .000030 .0003630
Henry, D.cl21 .5001 .500084 .500141410
Conesp00 .0000 .000010 .0003432
Hudsonsp00 .0000 .000000 .0002810
Rodriguez, Fr.mr86 .7502 .2500347 .206424229
fLoaizasp00 .0000 .000000 .000200
fNomosp00 .0000 .000000 .0001700
fDeLeon, J.sp00 .0000 .000000 .000200
Bowensp00 .0000 .000000 .000100
 Batters 00 .0000 .000000 .0003643640
 Total 3120 .64511 .355615442 .273156208120


HoFL - Statistics Pitching (vB) Compton -- 2005 Compton CripsRegular season -- as of 9/30/2005

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLoaizasp .174 .316 .457468104212801331
Martinez, P.sp .198 .238 .38297019222144337111410299138
fGarcesmr .213 .294 .3442214717327602734332
Henry, D.cl .224 .318 .38276176022901101731
White, G.*mr .238 .304 .39226563154610412736211
Conesp .239 .313 .4847901894410433825825139811
Hendrickson*mr .246 .319 .394358881241114183455122
Rodriguez, Fr.mr .247 .337 .42524761146610513568250
Guzman, J.sp .255 .323 .436321821741114052805743
Strattonsp .268 .313 .477910244631433434556215164
fDeLeon, J.sp .282 .417 .5903911412230901000
fNomosp .283 .361 .59637410620827223148195134
Hudsonsp .286 .342 .44471620531822318558011587
Bowensp .429 .579 .92914610213050300
 Total  .247 .310 .44553471319267762142380444692511376944


Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLoaizasp .77230 .13329 .50931 .544 7.2 4.7 4.49 4.75
Martinez, P.sp .620634 .235412 .401423 .411 85.9 2.9 2.64 2.26
fGarcesmr .638181 .249103 .407103 .407 23.6 3.5 3.13 2.50
Henry, D.cl .70058 .25940 .45540 .455 10.0 4.4 3.87 3.54
White, G.*mr .697205 .278131 .435132 .439 32.9 4.1 3.83 3.31
Conesp .796616 .237464 .524469 .530116.7 5.0 4.55 4.33
Hendrickson*mr .712306 .252175 .427183 .446 42.8 3.9 3.55 3.70
Rodriguez, Fr.mr .762165 .333140 .484141 .488 38.1 5.3 4.75 4.07
Guzman, J.sp .759255 .278168 .472173 .486 41.8 4.4 3.93 4.07
Strattonsp .790734 .287490 .501495 .506132.5 5.1 4.67 4.15
fDeLeon, J.sp1.00627 .33332 .66732 .667 9.5 8.6 8.25 8.36
fNomosp .958261 .303271 .627272 .630 82.9 7.8 7.12 6.67
Hudsonsp .786588 .311376 .477381 .484105.4 5.2 4.75 4.86
Bowensp1.5089 .44418 .94718 .947 7.522.6 20.32 24.43
 Total  .7554069 .2722849 .4802893 .488728.2 4.6 4.21 3.94


vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLoaizasp .125 .364 .167 .5302431001270700
Martinez, P.sp .179 .214 .304 .5185309514111029321014711
fGarcesmr .261 .356 .443 .799115301421190183402
Henry, D.cl .255 .333 .511 .8444712602100601201
White, G.*mr .237 .317 .516 .83393225351501112610
Conesp .234 .326 .433 .759432101228164515956102
Hendrickson*mr .257 .313 .382 .69514437632186812315
Rodriguez, Fr.mr .302 .406 .460 .866139427332702563811
Guzman, J.sp .258 .333 .390 .7231824710141712002501
Strattonsp .290 .336 .516 .852490142377207213527924
fDeLeon, J.sp .250 .478 .500 .9781641013070300
fNomosp .282 .371 .549 .92019555106102712913824
Hudsonsp .282 .340 .444 .784383108203125723305722
Bowensp .545 .6671.1821.8481161027040000
 Total  .251 .321 .434 .7562801704154478834717283195201023


vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLoaizasp .227 .250 .7731.0232250048010601
Martinez, P.sp .220 .265 .477 .74344097833368820015213
fGarcesmr .160 .222 .236 .45810617311110903912
Henry, D.cl .172 .294 .172 .4672950001050500
White, G.*mr .238 .297 .326 .6231724110111711623616
Conesp .246 .296 .545 .84035888222276342307824
Hendrickson*mr .238 .322 .402 .724214516192822642813
Rodriguez, Fr.mr .176 .244 .380 .624108197332011004404
Guzman, J.sp .252 .309 .496 .80613935737234803201
Strattonsp .243 .285 .431 .716420102267133742107220
fDeLeon, J.sp .304 .360 .6521.0122373115020700
fNomosp .285 .350 .648 .99817951102173801905712
Hudsonsp .291 .343 .444 .78833397115104632505823
Bowensp .000 .250 .000 .250300000010300
 Total  .242 .297 .457 .7542546615113291263652718666171129