HoFL - Statistics Batting Compton -- 2005 Compton CripsRegular season -- as of 9/30/2005
Primary |
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| Ramirez, M. | lf | .361 | .449 | .782 | 77 | 147 | 53 | 15 | 1 | 15 | 34 | 46 | 26 | 13 | 0 | 1 | 1 | 0 |
| Gehringer* | 2b | .333 | .407 | .495 | 34 | 99 | 33 | 5 | 1 | 3 | 13 | 13 | 13 | 13 | 0 | 1 | 2 | 3 |
| Roberts, D.R.* | cf | .329 | .411 | .441 | 54 | 152 | 50 | 5 | 6 | 0 | 42 | 16 | 22 | 17 | 0 | 0 | 7 | 2 |
f | Kennedy, A.* | 2b | .326 | .354 | .478 | 13 | 46 | 15 | 3 | 2 | 0 | 6 | 4 | 1 | 8 | 1 | 0 | 1 | 0 |
| Lezcano | rf | .324 | .411 | .659 | 78 | 182 | 59 | 12 | 5 | 13 | 44 | 50 | 26 | 45 | 3 | 3 | 0 | 0 |
| Lo Duca | c | .313 | .339 | .524 | 70 | 166 | 52 | 7 | 2 | 8 | 30 | 35 | 6 | 6 | 1 | 1 | 0 | 1 |
| Fielder | 1b | .312 | .396 | .674 | 66 | 141 | 44 | 7 | 1 | 14 | 30 | 34 | 21 | 46 | 0 | 1 | 0 | 0 |
| Van Slyke* | cf | .305 | .351 | .592 | 148 | 515 | 157 | 18 | 14 | 34 | 96 | 92 | 38 | 117 | 3 | 2 | 12 | 7 |
| Bradley, M.# | cf | .297 | .404 | .494 | 77 | 158 | 47 | 14 | 1 | 5 | 34 | 24 | 27 | 38 | 2 | 5 | 3 | 1 |
| Gonzalez, L.* | lf | .282 | .342 | .611 | 147 | 465 | 131 | 27 | 6 | 38 | 81 | 92 | 41 | 80 | 4 | 2 | 0 | 0 |
| Walker, D.* | rf | .278 | .332 | .464 | 137 | 474 | 132 | 34 | 9 | 12 | 73 | 59 | 38 | 84 | 3 | 0 | 6 | 1 |
| Phillips# | 2b | .265 | .347 | .500 | 75 | 170 | 45 | 13 | 0 | 9 | 32 | 36 | 21 | 36 | 1 | 0 | 0 | 1 |
| Gentile* | 1b | .254 | .348 | .591 | 146 | 457 | 116 | 20 | 4 | 42 | 88 | 107 | 62 | 111 | 8 | 2 | 0 | 0 |
| Schmidt, M. | 3b | .250 | .322 | .520 | 141 | 521 | 130 | 28 | 7 | 33 | 89 | 97 | 50 | 151 | 8 | 1 | 7 | 2 |
f | Koskie* | 3b | .239 | .314 | .304 | 11 | 46 | 11 | 3 | 0 | 0 | 3 | 5 | 5 | 11 | 0 | 0 | 0 | 1 |
| Yount | ss | .231 | .264 | .421 | 156 | 577 | 133 | 25 | 5 | 25 | 77 | 80 | 27 | 106 | 1 | 1 | 8 | 1 |
| Giles, B.* | lf | .230 | .357 | .474 | 130 | 460 | 106 | 29 | 7 | 23 | 88 | 76 | 93 | 75 | 2 | 1 | 5 | 5 |
n | Stirnweiss | 2b | .211 | .255 | .381 | 88 | 294 | 62 | 18 | 7 | 6 | 42 | 19 | 18 | 108 | 0 | 2 | 14 | 3 |
| Daulton* | c | .211 | .320 | .431 | 144 | 408 | 86 | 21 | 3 | 21 | 62 | 50 | 64 | 97 | 3 | 0 | 8 | 1 |
| Total | | .267 | .340 | .517 | 156 | 5478 | 1462 | 304 | 81 | 301 | 964 | 935 | 599 | 1162 | 40 | 23 | 74 | 29 |
Secondary |
S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| Ramirez, M. | lf | 32 | 176 | 0 | 3 | 1 | 5 | 0 | 1.231 | 54.8 | 15.1 | .422 | 1.495 | .605 | 31 | 115 | 0 | 8 |
| Gehringer* | 2b | 32 | 113 | 0 | 1 | 2 | 3 | 0 | .902 | 19.5 | 7.3 | .162 | .901 | .283 | 9 | 49 | 3 | 9 |
| Roberts, D.R.* | cf | 32 | 175 | 0 | 1 | 0 | 2 | 0 | .852 | 30.8 | 7.9 | .112 | .923 | .289 | 11 | 67 | 2 | 5 |
f | Kennedy, A.* | 2b | 12 | 49 | 1 | 0 | 0 | 1 | 0 | .832 | 8.2 | 6.9 | .152 | .806 | .196 | 5 | 22 | 0 | 5 |
| Lezcano | rf | 32 | 215 | 1 | 3 | 5 | 8 | 0 | 1.071 | 49.7 | 10.2 | .335 | 1.164 | .478 | 30 | 120 | 5 | 7 |
| Lo Duca | c | 33 | 174 | 0 | 1 | 4 | 1 | 0 | .863 | 27.6 | 6.2 | .211 | .790 | .241 | 17 | 87 | 0 | 7 |
| Fielder | 1b | 32 | 164 | 0 | 2 | 4 | 3 | 0 | 1.070 | 37.7 | 9.9 | .362 | 1.149 | .511 | 22 | 95 | 0 | 4 |
| Van Slyke* | cf | 124 | 565 | 1 | 8 | 5 | 5 | 0 | .943 | 107.3 | 7.6 | .287 | .968 | .371 | 66 | 305 | 2 | 14 |
| Bradley, M.# | cf | 32 | 191 | 3 | 1 | 6 | 4 | 0 | .898 | 31.7 | 7.0 | .196 | .932 | .380 | 20 | 78 | 0 | 4 |
| Gonzalez, L.* | lf | 124 | 515 | 0 | 5 | 4 | 11 | 0 | .953 | 99.5 | 7.8 | .329 | .973 | .417 | 71 | 284 | 1 | 7 |
| Walker, D.* | rf | 124 | 522 | 1 | 6 | 7 | 10 | 0 | .796 | 75.0 | 5.7 | .186 | .763 | .276 | 55 | 220 | 1 | 6 |
| Phillips# | 2b | 33 | 193 | 0 | 1 | 3 | 1 | 0 | .847 | 29.8 | 6.2 | .235 | .829 | .353 | 22 | 85 | 6 | 8 |
| Gentile* | 1b | 124 | 534 | 0 | 7 | 16 | 9 | 0 | .939 | 92.7 | 6.9 | .337 | .952 | .473 | 66 | 270 | 0 | 6 |
| Schmidt, M. | 3b | 141 | 583 | 0 | 4 | 14 | 14 | 0 | .843 | 86.0 | 5.7 | .271 | .826 | .376 | 68 | 271 | 2 | 12 |
f | Koskie* | 3b | 11 | 52 | 1 | 0 | 0 | 0 | 0 | .618 | 4.6 | 3.3 | .065 | .528 | .152 | 3 | 14 | 0 | 3 |
| Yount | ss | 156 | 611 | 0 | 6 | 24 | 5 | 0 | .685 | 57.3 | 3.3 | .191 | .595 | .250 | 55 | 243 | 4 | 12 |
| Giles, B.* | lf | 124 | 563 | 0 | 8 | 3 | 6 | 0 | .831 | 85.4 | 6.2 | .243 | .878 | .446 | 59 | 218 | 0 | 12 |
n | Stirnweiss | 2b | 83 | 315 | 1 | 2 | 2 | 0 | 0 | .636 | 29.8 | 3.3 | .170 | .608 | .269 | 31 | 112 | 2 | 11 |
| Daulton* | c | 123 | 478 | 0 | 3 | 2 | 6 | 0 | .751 | 62.5 | 5.1 | .221 | .772 | .395 | 45 | 176 | 0 | 7 |
| Total | | 156 | 6188 | 9 | 62 | 102 | 94 | 0 | .857 | 976.3 | 6.2 | .250 | .855 | .367 | 686 | 2831 | | |
Analytical |
S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| Ramirez, M. | lf | 2.29 | 1.91 | 122 | .311 | 141 | .801 | 141 | .801 | 0.5 |
| Gehringer* | 2b | 3.32 | 2.91 | 84 | .357 | 62 | .549 | 62 | .549 | 1.0 |
| Roberts, D.R.* | cf | 3.24 | 2.81 | 136 | .368 | 89 | .509 | 89 | .509 | 0.8 |
f | Kennedy, A.* | 2b | 3.77 | 3.54 | 39 | .385 | 23 | .469 | 24 | .490 | 8.0 |
| Lezcano | rf | 2.76 | 2.33 | 128 | .359 | 146 | .679 | 149 | .693 | 1.7 |
| Lo Duca | c | 2.49 | 2.37 | 153 | .288 | 93 | .534 | 94 | .540 | 1.0 |
| Fielder | 1b | 2.48 | 2.14 | 83 | .361 | 116 | .707 | 116 | .707 | 2.2 |
| Van Slyke* | cf | 3.82 | 3.48 | 373 | .330 | 343 | .607 | 346 | .612 | 3.1 |
| Bradley, M.# | cf | 2.48 | 2.05 | 119 | .353 | 105 | .550 | 107 | .560 | 1.4 |
| Gonzalez, L.* | lf | 3.50 | 3.16 | 352 | .264 | 325 | .631 | 329 | .639 | 2.0 |
| Walker, D.* | rf | 3.81 | 3.46 | 385 | .312 | 258 | .494 | 261 | .500 | 2.2 |
| Phillips# | 2b | 2.57 | 2.27 | 126 | .286 | 106 | .549 | 107 | .554 | 1.7 |
| Gentile* | 1b | 3.66 | 3.13 | 311 | .238 | 332 | .622 | 340 | .637 | 1.8 |
| Schmidt, M. | 3b | 4.13 | 3.70 | 341 | .284 | 321 | .551 | 329 | .564 | 3.0 |
f | Koskie* | 3b | 4.73 | 4.18 | 36 | .306 | 19 | .365 | 19 | .365 | 2.2 |
| Yount | ss | 3.92 | 3.70 | 452 | .239 | 270 | .442 | 271 | .444 | 3.9 |
| Giles, B.* | lf | 4.33 | 3.54 | 370 | .224 | 311 | .552 | 313 | .556 | 0.8 |
n | Stirnweiss | 2b | 3.58 | 3.34 | 183 | .306 | 130 | .413 | 130 | .413 | 6.0 |
| Daulton* | c | 3.32 | 2.83 | 293 | .222 | 240 | .502 | 243 | .508 | 1.5 |
| Total | | 39.67 | 35.12 | 4086 | .284 | 3430 | .554 | 3470 | .561 | 1.9 |
vs LHP |
| | | Versus Left-handed Pitchers |
S | Name | P | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | RBI | BB | K |
| Ramirez, M. | lf | .409 | .486 | .870 | 1.355 | 115 | 47 | 15 | 1 | 12 | 40 | 20 | 10 |
| Gehringer* | 2b | .286 | .286 | .429 | .714 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Roberts, D.R.* | cf | .373 | .457 | .518 | .975 | 110 | 41 | 4 | 6 | 0 | 10 | 17 | 10 |
f | Kennedy, A.* | 2b | .182 | .250 | .273 | .523 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lezcano | rf | .413 | .500 | .835 | 1.335 | 121 | 50 | 11 | 5 | 10 | 38 | 21 | 25 |
| Lo Duca | c | .339 | .364 | .556 | .921 | 124 | 42 | 5 | 2 | 6 | 25 | 5 | 3 |
| Fielder | 1b | .357 | .439 | .750 | 1.189 | 112 | 40 | 6 | 1 | 12 | 30 | 18 | 33 |
| Van Slyke* | cf | .045 | .077 | .136 | .213 | 22 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Bradley, M.# | cf | .354 | .460 | .566 | 1.026 | 113 | 40 | 12 | 0 | 4 | 22 | 21 | 25 |
| Gonzalez, L.* | lf | .200 | .273 | .533 | .806 | 30 | 6 | 1 | 0 | 3 | 4 | 1 | 10 |
| Walker, D.* | rf | .059 | .190 | .059 | .249 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Phillips# | 2b | .287 | .376 | .574 | .950 | 108 | 31 | 7 | 0 | 8 | 30 | 16 | 14 |
| Gentile* | 1b | .296 | .394 | .741 | 1.135 | 27 | 8 | 0 | 0 | 4 | 14 | 4 | 6 |
| Schmidt, M. | 3b | .319 | .402 | .832 | 1.233 | 113 | 36 | 16 | 0 | 14 | 41 | 16 | 17 |
f | Koskie* | 3b | .250 | .250 | .250 | .500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yount | ss | .265 | .301 | .410 | .711 | 117 | 31 | 6 | 1 | 3 | 15 | 6 | 16 |
| Giles, B.* | lf | .189 | .233 | .243 | .476 | 37 | 7 | 2 | 0 | 0 | 8 | 3 | 4 |
n | Stirnweiss | 2b | .211 | .348 | .421 | .769 | 19 | 4 | 1 | 0 | 1 | 2 | 4 | 6 |
| Daulton* | c | .150 | .292 | .200 | .492 | 20 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Total | | .320 | .397 | .609 | 1.006 | 1227 | 393 | 89 | 17 | 77 | 282 | 157 | 206 |
vs RHP |
| | | Versus Right-handed Pitchers |
S | Name | P | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | RBI | BB | K |
| Ramirez, M. | lf | .188 | .316 | .469 | .785 | 32 | 6 | 0 | 0 | 3 | 6 | 6 | 3 |
| Gehringer* | 2b | .337 | .415 | .500 | .915 | 92 | 31 | 4 | 1 | 3 | 13 | 13 | 11 |
| Roberts, D.R.* | cf | .214 | .292 | .238 | .530 | 42 | 9 | 1 | 0 | 0 | 6 | 5 | 7 |
f | Kennedy, A.* | 2b | .371 | .389 | .543 | .932 | 35 | 13 | 2 | 2 | 0 | 4 | 1 | 4 |
| Lezcano | rf | .148 | .221 | .311 | .532 | 61 | 9 | 1 | 0 | 3 | 12 | 5 | 20 |
| Lo Duca | c | .238 | .267 | .429 | .695 | 42 | 10 | 2 | 0 | 2 | 10 | 1 | 3 |
| Fielder | 1b | .138 | .219 | .379 | .598 | 29 | 4 | 1 | 0 | 2 | 4 | 3 | 13 |
| Van Slyke* | cf | .316 | .364 | .613 | .977 | 493 | 156 | 18 | 13 | 34 | 90 | 38 | 109 |
| Bradley, M.# | cf | .156 | .255 | .311 | .566 | 45 | 7 | 2 | 1 | 1 | 2 | 6 | 13 |
| Gonzalez, L.* | lf | .287 | .346 | .616 | .963 | 435 | 125 | 26 | 6 | 35 | 88 | 40 | 70 |
| Walker, D.* | rf | .287 | .338 | .479 | .817 | 457 | 131 | 34 | 9 | 12 | 59 | 36 | 78 |
| Phillips# | 2b | .226 | .294 | .371 | .665 | 62 | 14 | 6 | 0 | 1 | 6 | 5 | 22 |
| Gentile* | 1b | .251 | .345 | .581 | .927 | 430 | 108 | 20 | 4 | 38 | 93 | 58 | 105 |
| Schmidt, M. | 3b | .230 | .299 | .434 | .733 | 408 | 94 | 12 | 7 | 19 | 56 | 34 | 134 |
f | Koskie* | 3b | .238 | .319 | .310 | .629 | 42 | 10 | 3 | 0 | 0 | 5 | 5 | 10 |
| Yount | ss | .222 | .254 | .424 | .678 | 460 | 102 | 19 | 4 | 22 | 65 | 21 | 90 |
| Giles, B.* | lf | .234 | .367 | .494 | .861 | 423 | 99 | 27 | 7 | 23 | 68 | 90 | 71 |
n | Stirnweiss | 2b | .211 | .247 | .378 | .626 | 275 | 58 | 17 | 7 | 5 | 17 | 14 | 102 |
| Daulton* | c | .214 | .322 | .443 | .765 | 388 | 83 | 20 | 3 | 21 | 49 | 61 | 91 |
| Total | | .251 | .323 | .490 | .813 | 4251 | 1069 | 215 | 64 | 224 | 653 | 442 | 956 |
HoFL - Statistics Pitching Compton -- 2005 Compton CripsRegular season -- as of 9/30/2005
Primary |
S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hendrickson* | mr | 2.40 | 5 | 5 | 5 | 56 | 0 | 0 | 0 | 97.2 | 88 | 39 | 26 | 34 | 51 | 11 | 16 | 410 |
| White, G.* | mr | 3.10 | 5 | 4 | 7 | 45 | 0 | 0 | 0 | 69.2 | 63 | 26 | 24 | 27 | 62 | 6 | 4 | 301 |
| Martinez, P. | sp | 3.24 | 23 | 7 | 0 | 34 | 33 | 17 | 1 | 264.0 | 192 | 99 | 95 | 41 | 299 | 43 | 12 | 1028 |
f | Garces | mr | 3.39 | 2 | 1 | 1 | 38 | 0 | 0 | 0 | 61.0 | 47 | 25 | 23 | 27 | 43 | 2 | 3 | 253 |
| Guzman, J. | sp | 3.98 | 6 | 2 | 0 | 15 | 10 | 1 | 1 | 86.0 | 82 | 43 | 38 | 28 | 57 | 11 | 14 | 356 |
| Stratton | sp | 4.04 | 14 | 9 | 0 | 36 | 33 | 6 | 1 | 229.2 | 244 | 114 | 103 | 56 | 151 | 33 | 17 | 979 |
| Henry, D. | cl | 4.29 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 21.0 | 17 | 10 | 10 | 11 | 17 | 2 | 1 | 88 |
| Cone | sp | 4.72 | 14 | 10 | 0 | 34 | 31 | 10 | 3 | 207.2 | 189 | 120 | 109 | 82 | 139 | 43 | 14 | 885 |
| Hudson | sp | 4.91 | 10 | 8 | 0 | 28 | 27 | 1 | 0 | 179.2 | 205 | 113 | 98 | 58 | 115 | 22 | 19 | 788 |
| Rodriguez, Fr. | mr | 5.68 | 7 | 2 | 6 | 42 | 0 | 0 | 0 | 65.0 | 61 | 45 | 41 | 35 | 82 | 6 | 4 | 289 |
f | Loaiza | sp | 6.23 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.0 | 8 | 10 | 9 | 8 | 13 | 4 | 1 | 57 |
f | Nomo | sp | 6.87 | 4 | 8 | 0 | 17 | 17 | 1 | 1 | 94.1 | 106 | 75 | 72 | 48 | 95 | 27 | 6 | 432 |
f | DeLeon, J. | sp | 7.71 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 11 | 9 | 8 | 9 | 10 | 2 | 2 | 48 |
| Bowen | sp | 24.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 6 | 8 | 8 | 5 | 3 | 2 | 1 | 19 |
| Batters | | 0.00 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 4.27 | 95 | 61 | 20 | 156 | 156 | 36 | 9 | 1401.0 | 1319 | 736 | 664 | 469 | 1137 | 214 | 114 | 5933 |
Secondary |
S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
f | Calhoun* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | .000 |
f | Brocail | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | .000 |
f | Spooneybarger | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | .000 |
f | Liddle* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | .000 |
f | Ogden | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | .000 |
f | Rosado* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | .000 |
f | Schmitz* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 |
f | Thompson, J.* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | .000 |
f | Wilson, Pa. | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | .000 |
f | Witt | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | .000 |
f | Valverde | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | .000 |
| Hendrickson* | mr | 2 | 2 | 5 | 8 | 2 | 0 | 2 | 8 | 0 | 8.1 | 3.1 | 12.0 | 4.7 | 1.0 | 1.8 | 25.9 | .619 |
| White, G.* | mr | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 0 | 8.1 | 3.5 | 11.8 | 8.0 | 0.8 | 5.6 | 24.4 | .634 |
| Martinez, P. | sp | 13 | 8 | 0 | 11 | 2 | 0 | 2 | 4 | 0 | 6.5 | 1.4 | 8.3 | 10.2 | 1.5 | 8.9 | 111.9 | .679 |
f | Garces | mr | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 6.9 | 4.0 | 10.9 | 6.3 | 0.3 | 1.8 | 26.0 | .588 |
| Guzman, J. | sp | 4 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 8.6 | 2.9 | 12.0 | 6.0 | 1.2 | 3.1 | 91.4 | .625 |
| Stratton | sp | 6 | 4 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 9.6 | 2.2 | 12.0 | 5.9 | 1.3 | 1.9 | 97.6 | .638 |
| Henry, D. | cl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | 4.7 | 12.0 | 7.3 | 0.9 | 2.0 | 24.0 | .586 |
| Cone | sp | 8 | 11 | 5 | 5 | 7 | 0 | 2 | 6 | 0 | 8.2 | 3.6 | 12.0 | 6.0 | 1.9 | 2.4 | 96.5 | .606 |
| Hudson | sp | 8 | 7 | 0 | 5 | 2 | 0 | 4 | 5 | 0 | 10.3 | 2.9 | 13.4 | 5.8 | 1.1 | 2.7 | 104.4 | .626 |
| Rodriguez, Fr. | mr | 5 | 0 | 6 | 1 | 7 | 0 | 1 | 5 | 0 | 8.4 | 4.8 | 13.4 | 11.4 | 0.8 | 3.7 | 28.1 | .604 |
f | Loaiza | sp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.5 | 5.5 | 12.5 | 9.0 | 2.8 | 3.7 | 114.5 | .607 |
f | Nomo | sp | 13 | 4 | 1 | 1 | 7 | 3 | 3 | 6 | 0 | 10.1 | 4.6 | 14.8 | 9.1 | 2.6 | 3.0 | 104.2 | .596 |
f | DeLeon, J. | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.6 | 8.7 | 19.3 | 9.6 | 1.9 | 2.5 | 106.5 | .559 |
| Bowen | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 33.0 | 9.0 | 6.0 | 0.7 | 66.0 | .424 |
| Batters | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | .000 |
| Total | | 69 | 44 | 25 | 44 | 34 | 4 | 21 | 52 | 0 | 8.5 | 3.0 | 11.8 | 7.3 | 1.4 | 2.5 | | .627 |
Analytical |
S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
f | Calhoun* | mr | .000 | 1.20 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Brocail | mr | .000 | 1.04 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Spooneybarger | mr | .000 | 0.90 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Liddle* | sp | .000 | 1.21 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Ogden | mr | .000 | 1.66 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Rosado* | sp | .000 | 1.19 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Schmitz* | sp | .000 | 1.17 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Thompson, J.* | sp | .000 | 1.14 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Wilson, Pa. | sp | .000 | 1.06 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Witt | sp | .000 | 1.29 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
f | Valverde | mr | .000 | 0.99 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Hendrickson* | mr | .712 | 1.01 | 306 | .252 | 175 | .427 | 183 | .446 | 42.8 | 3.9 | 3.55 | 3.70 |
| White, G.* | mr | .697 | 0.94 | 205 | .278 | 131 | .435 | 132 | .439 | 32.9 | 4.1 | 3.83 | 3.31 |
| Martinez, P. | sp | .620 | 0.74 | 634 | .235 | 412 | .401 | 423 | .411 | 85.9 | 2.9 | 2.64 | 2.26 |
f | Garces | mr | .638 | 1.06 | 181 | .249 | 103 | .407 | 103 | .407 | 23.6 | 3.5 | 3.13 | 2.50 |
| Guzman, J. | sp | .759 | 1.12 | 255 | .278 | 168 | .472 | 173 | .486 | 41.8 | 4.4 | 3.93 | 4.07 |
| Stratton | sp | .790 | 1.08 | 734 | .287 | 490 | .501 | 495 | .506 | 132.5 | 5.1 | 4.67 | 4.15 |
| Henry, D. | cl | .700 | 0.83 | 58 | .259 | 40 | .455 | 40 | .455 | 10.0 | 4.4 | 3.87 | 3.54 |
| Cone | sp | .796 | 1.07 | 616 | .237 | 464 | .524 | 469 | .530 | 116.7 | 5.0 | 4.55 | 4.33 |
| Hudson | sp | .786 | 1.07 | 588 | .311 | 376 | .477 | 381 | .484 | 105.4 | 5.2 | 4.75 | 4.86 |
| Rodriguez, Fr. | mr | .762 | 1.00 | 165 | .333 | 140 | .484 | 141 | .488 | 38.1 | 5.3 | 4.75 | 4.07 |
f | Loaiza | sp | .772 | 1.11 | 30 | .133 | 29 | .509 | 31 | .544 | 7.2 | 4.7 | 4.49 | 4.75 |
f | Nomo | sp | .958 | 1.06 | 261 | .303 | 271 | .627 | 272 | .630 | 82.9 | 7.8 | 7.12 | 6.67 |
f | DeLeon, J. | sp | 1.006 | 1.13 | 27 | .333 | 32 | .667 | 32 | .667 | 9.5 | 8.6 | 8.25 | 8.36 |
| Bowen | sp | 1.508 | 2.32 | 9 | .444 | 18 | .947 | 18 | .947 | 7.5 | 22.6 | 20.32 | 24.43 |
| Batters | | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Total | | .755 | 1.09 | 4069 | .272 | 2849 | .480 | 2893 | .488 | 728.2 | 4.6 | 4.21 | 3.94 |
Start |
S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hendrickson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| White, G.* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Martinez, P. | sp | 33 | 17 | .515 | 1 | 21 | .636 | 217 | 6.6 | 7 | 2 | .286 |
f | Garces | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| Guzman, J. | sp | 10 | 1 | .100 | 1 | 5 | .500 | 73 | 7.3 | 5 | 3 | .600 |
| Stratton | sp | 33 | 6 | .182 | 1 | 17 | .515 | 193 | 5.8 | 25 | 4 | .160 |
| Henry, D. | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| Cone | sp | 31 | 10 | .323 | 3 | 13 | .419 | 170 | 5.5 | 18 | 8 | .444 |
| Hudson | sp | 27 | 1 | .037 | 0 | 12 | .444 | 173 | 6.4 | 26 | 7 | .269 |
